Size guide
Use the measurements in our size guide to determine your size.
Size guide Men - Jersey
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Height | 172/176 | 175/179 | 178/182 | 181/185 | 184/188 | 187/191 | 190/194 |
Chest | 88/92 | 92/96 | 96/100 | 100/104 | 104/108 | 108/112 | 112/116 |
Waist | 76/80 | 80/84 | 84/88 | 88/92 | 92/96 | 96/100 | 100/104 |
Hips | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | 110/114 |
Size guide Women - Jersey
|
XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Height | 160/163 | 164/170 | 166/172 | 168/174 | 169/175 | 170/176 |
Chest | 78/82 | 82/86 | 86/90 | 90/94 | 94/100 | 100/104 |
Waist | 60/64 | 64/68 | 68/72 | 72/76 | 76/80 | 80/84 |
Hips | 84/88 | 88/92 | 92/96 | 96/100 | 100/104 | 104/108 |
Size guide gloves
- Measure the circumference of the palm
- Measure the length from the base of the wrist to the tip of the middle finger
SIze | S | M | L | XL |
Glove Size | 8 | 9 | 10 | 11 |
Circumference in inches | 7.5 | 8 | 9 | 10 |
Circumference in centimetres | 19 | 20.25 | 22.75 | 25.4 |
Length in inches | 7 1/8 - 7 3/8 | 7 3/8 - 7 5/8 | 7 5/8 - 7 7/8 | 7 7/8 - 8 1/8 |
Length in centimetres | 182-188 | 188-194 | 194-200 | 200-206 |